Contract Addresses
Degis smart contracts are deployed on Avalanche C-Chain.
Two types of contracts are annotated as different colors:
- Proxy Contract
- Normal Contract
DegisToken | 0x9f285507Ea5B4F33822CA7aBb5EC8953ce37A645 |
BuyerToken | 0xf8fA2eF5bf5087e9b5a124591E82b5d9E2807dba |
EmergencyPool | 0xDC6446Afe79de533BcA4DE28872E8Fd9F0762835 |
FarmingPool (V1) | 0x2708DCD0fd7823a44a1156f2E487817A45070aC0 |
FarmingPoolUpgradable | 0x69F8F0E775CFf1C361644c8fBd3bba8e9873B4cD |
NaughtyFactory (V1) | 0x4389817D9525a54211C2E14DaA03C6FBd42Dc23e |
PriceGetter | 0x00897AA2d5992d0bff7177da59553Ef4dD1e3776 |
PolicyCore (V1) | 0x2Ec0DcbB700273E7563F32A09e5a2Cbd22d04a45 |
NaughtyRouter (V1) | 0x1F2F632Fdcd2D2aA0aa2dE72d3f3C0BE4990884C |
StakingPoolFactory | 0xFC294DbD5C4494Dabae4330ac46Be5A8Ad87F077 |
VoteEscrowedDegis | 0x5A6e8f74181446F306551F8c8809D2a8CBf63b13 |
NaughtyFactoryUpgradeable | 0x192794EE8bB83A6bD3B0091DE228F731D884772f |
PolicyCoreUpgradeable | 0xe3F1FB39ec98A82E8d7564A51EDc9c9cCFcBb295 |
NaughtyRouterUpgradeable | 0xEBE5b5b6C6FcC724E41F32bd69f202a6aA8dC703 |
PurchaseIncentiveVault | 0xbb35BD4b71aB18f5D28B075F3dCCfd4b870c5fb0 |
IncomeSharingVault | 0x7a5c17292AFfb5cFFd34991058e44C81C856f10b |
IncomeMaker | 0xbaBaBa0a4b6968074162a8C271A872a49DfA97FE |
InitalLiquidityMatching | 0x8b951630756Ac4DAC541E97DafDa9275C9370186 |
RandomNumberGeneratorV2 | 0x11cB000d047b7b215c5F04460aC1819Ea67C535A |
DegisLotteryV2 | 0x39F0eDF6951EF6F9ED6FdFC69aBB8502d465cEC2 |
DoubleRewarder | 0x1EC0D73193E1ef2eA91Ff816b3B928e98DAeb61F |
IDOPriceGetter | 0x5E4a4F113f71503F0680123199cA0165a52D1CF6 |
Shield | 0x7BDBB20985A703a171781C2448097C6844bc3D48 |
ArbitraryPriceGetter | 0x223DBA12034B455Dc26cEf94C30d7b155004ef39 |
- FarmingPool(V1) only runs for the first round of naughty price mining, it is replaced by FarmingPoolUpgradeable later
- PolicyCore (V1), NaughtyFactory (V1) and NaughtyRouter (V1) run for the first two rounds of naughty price, it is replaced by upgradeable versions later
ProtectionPool | 0x6D260Abb832E019F72De686cD67CA704b15F4D57 |
PriorityPoolFactory | 0x814f8Ca866F6FB8b2A49a96129bC5036B7B59f90 |
IncidentReport | 0xBab936d5e7b8a321064e857dF44Ef9A34c9A41a0 |
OnboardProposal | 0x78Bb6Cf6FB2326A4C0871C29777210406b9A3496 |
Executor | 0x6850F6aF344Dcd66ad08c1e191a96A0914d07901 |
PolicyCenter | 0x99Edd7b008D389570609B58d91fF0c0e36Eea637 |
Treasury | 0x2aE8c0984a63af8Cd1b482f9783794Fc3EdAa065 |
CoverRightTokenFactory | 0x58516c267538eC4545Ec37B6865FafCfd5Ba18CC |
WeightedFarmingPool | 0x609371316d874F76cFFaB175c0720BF5035E317B |
PriceGetter | 0x2402c6eC9e5921e6A01B5401ebFfA4C88f269832 |
PayoutPool | 0x6a048c211388802ec5418c985b2ff66CBC98dEAa |
PriorityPoolDeployer | 0x4b845353a2b095278578001B3d91d13CA745256F |
DexPriceGetter | 0xC58f3D90761846FC2641EF316De5E393435608Ba |
Last modified 1mo ago